Parameters | S 600 | S 600A | |
Sheet size (A×B) | A min. Amax. B min. B max. | 95mm 610mm 180mm 850mm | 95mm 610mm 180mm 850mm |
Cardboard size (C×D ) | C D | 600mm 800mm | 600mm 800mm |
Sheet thickness | 100-200g/m2 | 100-200g/m2 | |
Cardboard thickness | T | 0.8-3mm | 0.8-3mm |
Finished box size (W ×L×H ) | Wmin. Wmax. L min. L max. H min. H max. | 50mm 400mm 100mm 600mm 15mm 150mm | 50mm 400mm 100mm 600mm 15mm 150mm |
Edge folding depth | R min. R max. | 7mm 35mm | 7mm 60mm |
Fold ear depth | R min. R max. | 10mm 125mm | 10mm 125mm |
Positioning accuracy | ± 0.5mm | ± 0.5mm | |
Production speed | ≦35 sheets/min | ≦35 sheets/min | |
Sheet stacking height | 300mm | 300mm | |
Cardboard stacking height | 1000 mm | 1000 mm | |
Electrical power | 16kw/380V/3 phases | 16kw/380V/3 phases | |
Glue barrel capacity | 60L | 60L | |
Air supply | 12L/min. 0.6Mpa | 12L/min. 0.6Mpa | |
Machine weight | 6800kg | 6800kg | |
Machine dimension | L6600×W 4100×H 3250mm | L6600×W 4100×H 3250mm |
Remark
1.The max and min size of the boxes are affect by those size of material and quality of material.
2.The detail production speed of this machine depend on several factors: raw materials, glue and the operator's skill.
Xinwei Machinery is a professional company designs and manufactures rigid box machinery and bookbinding machinery. Since the year of foundation in 2002, we have been dedicated in developing gift box making machine and book cover making machine. Currently, Xinwei is able to fully customize rigid box equipment mainly aimed at companies that need to batch production of set up boxes, clamshell boxes, cigar style boxes and other specific needs for shoe box, board game box, electronics box etc. Besides, our hardcover production line is also available to fulfil your need of manufacturing photo book, children book or more hardcover books throughout the processes of cardboard stitching, grooving, hardcover pressing and creasing etc. Xinwei is an ideal rigid box maker supplier to turn your vision into a compliant project.